SIZE CHART

Find your perfect Fermeté fit! Explore our size charts for Relaxed, Signature, and Slim Fit shirts, ensuring you select the ideal size for your comfort and style.

RELAXED FIT

Collar Size Chest Shoulder Sleeves Length Shirt Length
14 – 14.5 43 17.5 24.5 28.25
15 – 15.5 45 18 24.75 29.25
16 – 16.5 48 19 25.25 30
17 – 17.5 52 19.25 25.75 31
18 – 18.5 54.5 19.5 26 31.5
19 – 19.5 57 20 26.25 32

SIGNATURE FIT

Collar Size Chest Shoulder Sleeves Length Shirt Length
14 – 14.5 41 17.5 24.5 28.25
15 – 15.5 44 18 24.75 29.25
16 – 16.5 47 19 25.25 30
17 – 17.5 50 19.25 25.75 31
18 – 18.5 53 19.5 26 31.5
19 – 19.5 56 20 26 32

SLIM FIT

Collar Size Chest Shoulder Sleeves Length Shirt Length
14 – 14.5 40 17.5 24.5 28
15 – 15.5 42.5 18 24.75 29
16 – 16.5 45.5 19 25.25 30
17 – 17.5 48.5 19.25 25.75 31
  • Back darts in collar sizes 14″, 15″, 16″, 17″ – Slim Fit Only.
  • Sleeve length measured from shoulder point to the edge of the cuffs. All dimensions are given in inches.